| 
           
             
       
   
   US$399.00 · In stock Delivery: <= 3 days. True-PDF full-copy in English will be manually translated and delivered via email. GB 24790-2009: Minimum allowable values of energy efficiency and the energy efficiency grades for power transformers Status: Obsolete    
      
    
  
	
		
			| Standard ID | Contents [version] | USD | STEP2 | [PDF] delivered in | Standard Title (Description) | Status | PDF | 
		 
			| GB 24790-2009 | English | 399 | 
   Add to Cart
   | 
                    3 days [Need to translate]
                 | 
                    Minimum allowable values of energy efficiency and the energy efficiency grades for power transformers
                 | Obsolete | 
                    GB 24790-2009
                 | 
		 
	 
     
     
  
	 
       PDF similar to GB 24790-2009 
    
   
    
     
          
  
  
    
  Basic data             |  Standard ID  |          GB 24790-2009 (GB24790-2009) |               |  Description (Translated English)  |          Minimum allowable values of energy efficiency and the energy efficiency grades for power transformers |               |  Sector / Industry  |          National Standard |               |  Classification of Chinese Standard  |          F01 |               |  Classification of International Standard  |          27.010 |               |  Word Count Estimation  |          10,169 |               |  Date of Issue  |          2009-12-15 |               |  Date of Implementation  |          2010-07-01 |               |  Quoted Standard  |          GB 1094.1; GB/T 2900.15; GB/T 6451 |               |  Regulation (derived from)  |          Announcement of Newly Approved National Standards No. 15 of 2009 (total 155) |               |  Issuing agency(ies)  |          General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China, Standardization Administration of the People's Republic of China |               |  Summary  |          This Chinese standard specifies the energy efficiency of power transformer limit values ??, target energy efficiency limit, evaluating values ??of energy, energy efficiency rating and test methods. This standard applies to the rated frequency of 50 Hz, the voltage rating of 35 kV ~ 220 kV, rated capacity and above 3150kV �� A three-phase oil-immersed power transformers. This standard does not apply to dry-type transformers, high impedance transformers and gas-filled transformers.  |         
  GB 24790-2009: Minimum allowable values of energy efficiency and the energy efficiency grades for power transformers ---This is a DRAFT version for illustration, not a final translation. Full copy of true-PDF in English version (including equations, symbols, images, flow-chart, tables, and figures etc.) will be manually/carefully translated upon your order.  
Minimum allowable values of energy efficiency and the energy efficiency grades for power transformers
ICS 27.010
F01
National Standards of People's Republic of China
Power transformer energy efficiency limit
And energy efficiency rating
Posted 2009-12-15
2010-07-01 implementation
Administration of Quality Supervision, Inspection and Quarantine of People's Republic of China
Standardization Administration of China released
Foreword
4.3 and 4.4 of this standard are mandatory, the rest are recommended.
This standard by the National Standardization Technical Committee for Energy and management proposed.
This standard by the National Standardization Technical Committee for Energy and Management.
This standard drafting units. China National Institute of Standardization, TBEA Shenyang Transformer Group Co., Ltd., Baoding Tianwei Electric Co.
Ltd., International Copper Association (China), TBEA Xinjiang Transformer Factory Co., Ltd., State Grid Electric Power Research Institute, SUNTEN
Co., Ltd., Beijing Huatai Transformer Co., Ltd., Yantai Eastern Transformer Co., Ltd.
The main drafters of this standard. Zhao Yuejin, car power, Liu Dongsheng, Zhang Lingyu, Meng Jie, easy Kira, Guohui Hao, extraordinary holes, king of a hundred liters.
Power transformer energy efficiency limit
And energy efficiency rating
1 Scope
This standard specifies the energy efficiency of power transformer limited value, the target energy efficiency limit values, evaluating values of energy conservation, energy efficiency grades and test methods.
This standard applies to the rated frequency of 50Hz, the voltage rating of 35kV ~ 220kV, rated capacity 3150kV · A and above
Three-phase oil-immersed power transformers.
This standard does not apply to dry-type transformers, transformers and high impedance transformer inflatable.
2 Normative references
The following documents contain provisions which, through reference in this standard and become the standard terms. For dated references, subsequent
Amendments (not including errata content) or revisions do not apply to this standard, however, encourage the parties to the agreement are based on research
Whether the latest versions of these documents. For undated reference documents, the latest versions apply to this standard.
GB 1094.1 Power transformers - Part 1. General
GB/T 2900.15 Electrotechnical terminology transformers, transformers, regulators and reactors
GB/T 6451 oil-immersed power transformers technical parameters and requirements
3 Terms and Definitions
GB/T 2900.15 and GB 1094.1 and established in the following terms and definitions apply to this standard.
3.1
Under specified test conditions, power transformer no-load loss and load loss maximum allowable limits.
3.2
Under specified test conditions, after a number of years specified in this standard, the implementation of the power transformer no-load loss and load loss maximum allowed
Limit.
NOTE. This value is the implementation of this standard will replace the Central Plains of power transformers energy efficiency limit values.
3.3
Under specified test conditions, energy-saving power transformer no-load loss and load loss of the highest value.
4. Technical Requirements
4.1 Basic requirements
Technical requirements for power transformers shall comply with the provisions of GB 1094.1. Oil-immersed power transformers technical parameters and other technical requirements
Shall comply with GB/T 6451's.
4.2 power transformer energy efficiency rating
Power transformer energy efficiency rating is divided into three, including an energy-efficient, lowest loss. The voltage level of the power transformer no-load loss and
Load loss limit should be no higher than specified in Table 1 to Table 13.
4.3 power transformer energy efficiency limit
Power transformer no-load loss and load loss limit should be no higher than 13 in Tables 1 to level 3 requirements.
4.4 Power Transformers target energy efficiency limit value (T)
Power transformer no-load loss and load loss limit should be no higher than specified in Table 1 to Table 13, T bar, and in the implementation of this standard should
After four years beginning from the date of implementation.
4.5 Evaluation of energy-saving power transformers value
Power transformer no-load loss and load loss limit should be no higher than 13 in Tables 1 to level 2 requirements.
5 Test methods
Load loss and load loss oil-immersed transformers shall be in GB 1094.1 requirements for testing.
Table 135 k Vp oil-phase double-winding non-excitation regulating power transformer energy efficiency rating
Rated Capacity
kV · A
Load loss
kW
Load loss (75 ℃)
kW
T 2 Level 3 Level 1 Level 3 T 2 1
Short circuit
impedance
3150 4.3 3.7 3.3 3.0 26.5 25.0 24.5 24.3
4000 5.1 4.4 3.9 3.6 31.4 29.6 29.0 28.8
5000 6.1 5.3 4.6 4.3 36.0 33.9 33.3 33.0
6300 7.4 6.4 5.6 5.2 40.3 37.9 37.2 36.8
8000 10.1 8.8 7.7 7.1 44.2 41.6 40.8 40.4
10 000 12.2 10.6 9.3 8.6 52.0 49.0 48.1 47.6
12500 14.1 12.3 10.7 10.0 61.8 58.2 57.1 56.6
16,000 17.1 14.8 12.9 12.0 75.6 71.1 69.8 69.2
20,000 20.2 17.5 15.3 14.2 91.3 85.9 84.3 83.5
25,000 23.9 20.7 18.1 16.8 107.9 101.6 99.7 98.8
31500 28.3 24.6 21.5 19.9 129.5 121.9 119.7 118.5
7.0
7.5
8.0
Table 235 k Vp oil-phase double-winding power transformer load tap energy efficiency rating
Rated Capacity
kV · A
Load loss
kW
Load loss (75 ℃)
kW
T 2 Level 3 Level 1 Level 3 T 2 1
Short circuit
impedance
3150 4.6 4.0 3.5 3.2 28.4 26.7 26.2 26.0
4000 5.5 4.7 4.1 3.8 33.5 31.5 30.9 30.7
5000 6.5 5.7 5.0 4.6 39.3 37.0 36.3 35.9
6300 7.9 6.9 6.0 5.6 42.2 39.7 39.0 38.6
8000 11.1 9.6 8.4 7.8 46.6 43.9 43.1 42.7
10 000 13.0 11.3 9.9 9.2 55.2 51.9 51.0 50.5
12500 15.4 13.3 11.6 10.8 65.3 61.4 60.3 59.7
16,000 18.5 16.0 14.0 13.0 80.7 76.0 74.6 73.9
20,000 21.8 18.9 16.5 15.4 95.0 89.4 87.8 87.0
7.0
7.5
8.0
Table 366 k Vp oil-phase double-winding non-excitation regulating power transformer energy efficiency rating
Rated Capacity
kV · A
Load loss
kW
Load loss (75 ℃)
kW
T 2 Level 3 Level 1 Level 3 T 2 1
Short circuit
impedance
3150 5.7 5.0 4.4 4.1 26.5 25.0 24.5 24.3
4000 6.8 5.9 5.1 4.8 31.4 29.6 29.0 28.8
5000 8.1 7.0 6.1 5.7 35.4 33.3 32.7 32.4
6300 10.3 9.0 7.8 7.3 39.3 37.0 36.3 35.9
8000 12.6 10.9 9.5 8.9 46.6 43.9 43.0 42.6
10000 14.8 12.9 11.2 10.4 55.0 51.7 50.8 50.3
12500 17.5 15.2 13.3 12.3 65.2 61.4 60.3 59.7
16,000 21.1 18.3 16.0 14.8 80.2 75.5 74.1 73.4
20,000 24.7 21.4 18.7 17.4 97.2 91.5 89.8 88.9
25,000 29.2 25.3 22.1 20.5 114.8 108.1 106.1 105.1
31500 34.5 30.0 26.2 24.3 138.4 130.2 127.8 126.6
40,000 41.3 35.8 31.2 29.0 162.3 152.8 150.0 148.6
50000 49.3 42.8 37.3 34.7 201.1 189.3 185.8 184.1
63000 58.3 50.6 44.1 41.0 242.3 228.1 223.9 221.8
8.0
9.0
Table 466 k Vp oil-phase double-winding power transformer load tap energy efficiency rating
Rated Capacity
kV · A
Load loss
kW
Load loss (75 ℃)
kW
T 2 Level 3 Level 1 Level 3 T 2 1
Short circuit
impedance
6300 11.2 9.8 8.5 7.9 39.3 37.0 36.3 35.9
8000 13.5 11.7 10.2 9.5 46.6 43.9 43.0 42.6
10000 15.9 13.8 12.1 11.2 55.0 51.7 50.8 50.3
12500 18.9 16.4 14.3 13.3 65.2 61.4 60.3 59.7
16,000 22.7 19.7 17.2 15.9 80.2 75.5 74.1 73.4
20,000 26.9 23.4 20.4 18.9 97.2 91.5 89.8 88.9
25,000 31.8 27.6 24.1 22.4 114.8 108.1 106.1 105.1
31500 37.8 32.8 28.6 26.6 138.4 130.2 127.8 126.5
40,000 45.2 39.2 34.2 31.8 162.3 152.8 150.0 148.6
50000 53.3 46.3 40.4 37.5 201.1 189.3 185.8 184.1
63000 63.0 54.7 47.7 44.3 242.3 228.1 223.9 221.8
9.0
Table 5110 k Vp oil-phase double-winding non-excitation regulating power transformer energy efficiency rating
Rated Capacity
kV · A
Load loss
kW
Load loss (75 ℃)
kW
T 2 Level 3 Level 1 Level 3 T 2 1
Short circuit
impedance
6300 10.5 9.1 7.9 7.4 39.3 37.0 36.3 35.9
8000 12.6 10.9 9.5 8.9 49.1 46.2 45.4 44.9
10000 14.8 12.9 11.2 10.4 57.8 54.4 53.4 52.9
12500 17.5 15.2 13.3 12.3 68.7 64.7 63.5 62.9
16,000 21.1 18.3 16.0 14.8 84.0 79.0 77.6 76.8
20,000 24.7 21.4 18.7 17.4 101.4 95.5 93.7 92.8
25,000 29.2 25.3 22.1 20.5 120.0 112.9 110.8 109.8
31500 34.5 30.0 26.2 24.3 145.0 136.5 134.0 132.7
40,000 41.3 35.8 31.2 29.0 170.1 160.1 157.1 155.6
50000 49.3 42.8 37.3 34.7 211.5 199.1 195.4 193.6
63000 58.3 50.6 44.1 41.0 255.1 240.1 235.7 233.5
75,000 66.1 57.4 50.1 46.5 303.1 285.3 280.0 277.3
90000 76.2 66.1 57.7 53.6 348.8 328.4 322.3 319.2
120 000 95.0 82.5 71.9 66.8 432.8 407.4 399.8 396.0
150,000 112.3 97.4 85.0 78.9 514.5 484.3 475.3 470.9
180 000 126.0 109.4 95.4 88.6 580.0 545.9 535.8 530.7
10.5
12 to 14
Table 6110 k Vp oil-phase double-winding low voltage of 35 k Vp non-excitation regulating power transformer energy efficiency rating
Rated Capacity
kV · A
Load loss
kW
Load loss (75 ℃)
kW
T 2 Level 3 Level 1 Level 3 T 2 1
Short circuit
impedance
6300 11.2 9.8 8.5 7.9 42.5 40.1 39.4 39.0
8000 13.5 11.7 10.2 9.5 51.3 48.3 47.4 47.0
10000 15.7 13.6 11.9 11.1 60.0 56.5 55.5 55.0
12500 18.4 16.0 13.9 13.0 72.0 67.8 66.5 65.9
16,000 22.0 19.0 16.7 15.5 88.3 83.2 81.7 80.9
20,000 26.0 22.6 19.8 18.3 107.9 101.7 99.8 98.8
25,000 30.7 26.7 23.2 21.6 126.5 119.1 116.8 115.7
31500 36.3 31.6 27.5 25.6 152.6 143.7 141.0 139.7
40,000 43.2 37.5 32.8 30.4 178.8 168.3 165.2 163.6
50000 51.8 45.0 39.3 36.4 222.4 209.3 205.5 203.5
63000 61.2 53.1 46.4 43.0 267.1 251.5 246.8 244.5
10.5
Table 7110 k Vp oil-phase three-winding non-excitation regulating transformer energy efficiency rating
Rated Capacity
kV · A
Load loss
kW
Load loss (75 ℃)
kW
Short circuit
impedance
T 2 Level 3 Level 1 Level 3 T 2 1 Buck-Boost
6300 12.6 10.9 9.5 8.9 51.3 48.3 47.4 46.9
8000 15.0 13.0 11.3 10.5 61.1 57.5 56.4 55.9
10000 17.7 15.4 13.4 12.5 72.0 67.8 66.5 65.9
12500 20.6 17.9 15.6 14.5 85.1 80.1 78.6 77.8
16,000 25.1 21.8 19.0 17.7 103.6 97.5 95.7 94.8
20,000 29.6 25.7 22.4 20.8 122.1 114.9 112.8 111.8
25,000 34.5 30.0 26.2 24.3 145.0 136.5 134.0 132.7
31500 41.3 35.8 31.2 29.0 171.2 161.1 158.1 156.6
40,000 48.9 42.4 37.0 34.4 206.0 193.9 190.4 188.6
50000 58.3 50.6 44.1 41.0 245.3 230.9 226.6 224.5
63000 69.0 59.9 52.3 48.5 294.3 277.1 271.9 269.4
High - medium
17.5 ~
18.5
High - Low
10.5
Medium - low
6.5
High - medium
10.5
High - Low
17.5 ~
18.5
Medium - low
6.5
Table 8110 k Vp oil-phase double-winding power transformer load tap energy efficiency rating
Rated Capacity
kV · A
Load loss
kW
Load loss (75 ℃)
kW
T 2 Level 3 Level 1 Level 3 T 2 1
Short circuit
impedance
6300 11.2 9.8 8.5 7.9 39.3 37.0 36.3 35.9
8000 13.5 11.7 10.2 9.5 49.1 46.2 45.4 44.9
10000 15.9 13.8 12.1 11.2 57.8 54.4 53.4 52.9
12500 18.9 16.4 14.3 13.3 68.7 64.7 63.5 62.9
16,000 22.7 19.7 17.2 15.9 84.0 79.0 77.6 76.8
20,000 26.9 23.4 20.4 18.9 101.4 95.5 93.7 92.8
25,000 31.8 27.6 24.1 22.4 120.0 112.9 110.8 109.8
31500 37.9 32.9 28.7 26.7 145.0 136.5 134.0 132.7
40,000 45.3 39.3 34.3 31.9 170.1 160.1 157.1 155.6
50000 53.6 46.5 40.6 37.7 211.5 199.1 195.4 193.6
63000 63.7 55.2 48.2 44.8 255.1 240.1 235.7 233.5
10.5
Table 9110 k Vp oil-phase three-winding power transformer load tap energy efficiency rating
Rated Capacity
kV · A
Load loss
kW
Load loss (75 ℃)
kW
T 2 Level 3 Level 1 Level 3 T 2 1
Short circuit
impedance
6300 13.5 11.7 10.2 9.5 51.3 48.3 47.4 46.9
8000 16.2 14.0 12.2 11.4 61.1 57.5 56.4 55.9
10000 19.2 16.7 14.5 13.5 72.0 67.8 66.5 65.9
12500 22.7 19.7 17.2 15.9 85.1 80.1 78.6 77.8
16,000 27.1 23.6 20.6 19.1 103.6 97.5 95.7 94.8
20,000 32.1 27.8 24.3 22.6 122.1 114.9 112.8 111.8
25,000 37.9 32.9 28.7 26.7 145.0 136.5 134.0 132.7
31500 45.1 39.1 34.1 31.7 171.2 161.1 158.1 156.6
40,000 54.0 46.9 40.9 38.0 206.0 193.9 190.4 188.6
50000 63.8 55.3 48.3 44.8 245.3 230.9 226.6 224.5
63000 75.9 65.8 57.4 53.3 294.3 277.1 271.9 269.4
High - medium
10.5
High - Low
17.5 ~
18.5
Medium - low
6.5
Table 10 220 k Vp oil-phase double-winding non-excitation regulating power transformer energy efficiency rating
Rated Capacity
kV · A
Load loss
kW
Load loss (75 ℃)
kW
T 2 Level 3 Level 1 Level 3 T 2 1
Short circuit
impedance
31500 39.2 34.1 29.7 27.6 147.2 138.5 136.0 134.7
40,000 46.0 39.9 34.8 32.3 171.2 161.1 158.1 156.6
50000 54.9 47.7 41.6 38.6 206.0 194.0 190.4 188.6
63000 65.0 56.4 49.2 45.7 239.8 225.8 221.6 219.5
75,000 75.1 65.2 56.9 52.8 272.5 256.5 251.8 249.4
90000 86.3 74.9 65.3 60.7 314.0 295.5 290.1 287.3
120 000 105.3 91.4 79.7 74.1 376.1 354.0 347.5 344.2
150,000 125.5 108.9 95.0 88.2 441.5 415.6 407.9 404.0
160 000 131.1 113.8 99.3 92.2 463.3 436.1 428.0 424.0
180 000 143.4 124.5 108.6 100.8 500.3 471.0 462.2 457.9
240 000 179.2 155.6 135.7 126.0 618.1 581.8 571.0 565.6
300,000 211.7 183.7 160.3 148.9 735.8 692.6 679.8 673.4
360 000 243.1 211.0 184.1 170.9 843.7 794.2 779.5 772.1
370,000 247.6 214.8 187.4 174.1 861.1 810.6 795.6 788.1
400,000 262.1 227.5 198.5 184.3 912.4 858.8 842.9 834.9
420 000 271.1 235.3 205.3 190.6 946.2 890.6 874.1 865.9
12 to 14
Table 11 220 k Vp oil-phase three-winding non-excitation regulating power transformer energy efficiency rating
Rated Capacity
kV · A
Load loss
kW
Load loss (75 ℃)
kW
Short circuit
impedance
T 2 Level 3 Level 1 Level 3 T 2 1 Buck-Boost
31500 44.8 38.9 34.0 31.5 176.6 166.2 163.2 161.6
40,000 53.8 46.7 40.7 37.8 206.0 193.9 190.4 188.6
50000 62.8 54.5 47.5 44.1 245.3 230.9 226.6 224.5
63000 74.0 64.2 56.0 52.0 284.5 267.8 262.9 260.4
90000 96.4 83.6 73.0 67.8 382.6 360.2 353.5 350.2
120 000 118.8 103.1 89.9 83.5 470.9 443.3 435.1 431.0
150 000 140.0 121.5 106.0 98.5 559.2 526.4 516.6 511.8
180 000 159.1 138.1 120.5 111.9 637.7 600.2 589.1 583.6
240 000 197.2 171.1 149.3 138.6 784.8 738.8 725.1 718.2
300,000 233.0 202.2 176.4 163.8 926.5 872.1 856.0 847.9
High - medium
22 to 24
High - Low
12 to 14
Medium - low
7-9
High - medium
12 to 14
High - Low
22 to 24
Medium - low
7-9
Table 12 220 k Vp oil-phase double-winding power transformer load tap energy efficiency rating
Rated Capacity
kV · A
Load loss
kW
Load loss (75 ℃)
kW
T 2 Level 3 Level 1 Level 3 T 2 1
Short circuit
impedance
40,000
150,000
150,000
Low pressure
66,
69kV
42.6 37.0 32.3 30.0 147.2 138.5 136.0 134.7
50.4 43.8 38.2 35.5 171.2 161.1 158.1 156.6
60.5 52.5 45.8 42.6 206.0 193.9 190.4 188.6
70.6 61.3 53.5 49.6 239.8 225.8 221.6 219.5
89.6 77.8 67.9 63.0 314.0 295.5 290.1 287.3
110.9 96.3 84.0 78.0 377.2 355.0 348.5 345.2
130.0 112.8 98.4 91.4 441.5 415.6 407.9 404.0
151.2 131.3 114.5 106.3 510.2 480.2 471.3 466.9
114.3 99.2 86.5 387.0 397.6 364.3 357.5 354.2
134.4 116.7 101.8 452.4 464.8 425.8 417.9 414.0
156.8 136.1 118.8 517.8 532.0 487.4 478.4 473.8
12 to 14
Book GB 24790-2009
Table 13 220 k Vp oil-phase three-winding power transformer load tap energy efficiency rating
Rated Capacity
kV · A
Load loss
kW
Load loss (75 ℃)
kW
T 2 Level 3 Level 1 Level 3 T 2 1
Short circuit
impedance
31500 49.3 42.8 37.3 34.7 176.6 166.2 163.2 161.6
40,000 58.3 50.6 44.1 41.0 206.0 193.9 190.4 188.6
50000 67.2 58.4 50.9 47.3 245.3 230.9 226.6 224.5
63000 78.4 68.1 59.4 55.2 284.5 267.8 262.9 260.4
90000 89.5 78.1 72.5 103.1 382.6 360.2 353.5 350.2
120 000 128.8 111.8 97.6 90.6 470.9 443.3 435.1 431.0
150,000 151.2 131.3 114.5 106.3 559.2 526.4 516.6 511.8
180 000 174.8 151.7 132.3 122.9 686.7 646.4 634.4 628.5
240 000 216.2 187.6 163.7 152.0 850.2 800.3 785.5 778.1
High - medium
12 to 14
High - Low
22 to 24
Medium - low
7-9
   
   
  
  
    
  Tips & Frequently Asked Questions:Question 1: How long will the true-PDF of GB 24790-2009_English be delivered?Answer: Upon your order, we will start to translate GB 24790-2009_English as soon as possible, and keep you informed of the progress. The lead time is typically 1 ~ 3 working days. The lengthier the document the longer the lead time. Question 2: Can I share the purchased PDF of GB 24790-2009_English with my colleagues?Answer: Yes. The purchased PDF of GB 24790-2009_English will be deemed to be sold to your employer/organization who actually pays for it, including your colleagues and your employer's intranet. Question 3: Does the price include tax/VAT?Answer: Yes. Our tax invoice, downloaded/delivered in 9 seconds, includes all tax/VAT and complies with 100+ countries' tax regulations (tax exempted in 100+ countries) -- See Avoidance of Double Taxation Agreements (DTAs):  List of DTAs signed between Singapore and 100+ countriesQuestion 4: Do you accept my currency other than USD?Answer: Yes. If you need your currency to be printed on the invoice, please write an email to  [email protected]. In 2 working-hours, we will create a special link for you to pay in any currencies. Otherwise, follow the normal steps: Add to Cart -- Checkout -- Select your currency to pay.  
        
   
        
       
          
               
 
          |