Path: Home > MISC > Page351 > WS/T 613-2018 || Home > Standard_List > MISC > Page351 > WS/T 613-2018
Price & DeliveryUS$1779.00 · In stock Delivery: <= 5 days. True-PDF full-copy in English will be manually translated and delivered via email. WS/T 613-2018: Annual limits on intake of radionuclides for members of the public Status: Valid
| Std ID | Contents [version] | USD | STEP2 | [PDF] delivered in | Standard Title (Description) | Status |
| WS/T 613-2018 | English | 1779 |
Add to Cart
|
5 days [Need to translate]
|
Annual limits on intake of radionuclides for members of the public
| Valid |
Standard similar to WS/T 613-2018 GBZ 130 | GBZ/T 250 | GBZ/T 201.1 | WS/T 831 | WS/T 830 | WS/T 614 |
Basic data | Standard ID | WS/T 613-2018 (WS/T613-2018) | | Description (Translated English) | Annual limits on intake of radionuclides for members of the public | | Sector / Industry | Health Industry Standard (Recommended) | | Classification of Chinese Standard | C57 | | Word Count Estimation | 77,746 | | Date of Issue | 2018-06-15 | | Date of Implementation | 2018-12-01 | | Regulation (derived from) | National Health Newsletter (2018) No.12 | | Issuing agency(ies) | National Health Commission |
WS/T 613-2018: Annual limits on intake of radionuclides for members of the public---This is a DRAFT version for illustration, not a final translation. Full copy of true-PDF in English version (including equations, symbols, images, flow-chart, tables, and figures etc.) will be manually/carefully translated upon your order.
Annual limits on intake of radionuclides for members of the public
ICS 13.280
C 57
WS
People's Republic of China Health Industry Standard
Annual radionuclide intake limit for members of the public
Published on.2018 - 06 - 15
2018 - 12 - 01 implementation
National Health and Wellness Committee of the People's Republic of China
Foreword
This standard is drafted in accordance with the rules given in GB/T 1.1-2009.
This standard was proposed by the National Health Standards Committee Radiological Health Standards Committee.
This standard was drafted. Radiation Protection and Research Institute of Military Medical Sciences, Institute of Military Medical Sciences, China Center for Disease Control and Prevention
Nuclear Safety Medical Institute, Suzhou University.
The main drafters of this standard. Zhu Maoxiang, Ji Yunlong, Serenity, Qu Decheng, Pan Xiuzhen, Liu Jianxiang, Yuan Yong, Cao Jianping.
Annual radionuclide intake limit for members of the public
1 Scope
This standard specifies the annual radionuclide intake limits for members of different age groups.
This standard applies to the evaluation of internal radiation protection of members of the public.
2 Normative references
The following documents are indispensable for the application of this document. For dated references, only the dated version applies to this document.
For undated references, the latest edition (including all amendments) applies to this document.
GB 18871 Basic standards for ionizing radiation protection and radiation source safety
3 Terms and definitions
The following terms and definitions apply to this document.
3.1
Member of the public
Any member of society other than a professionally licensed person and a medically licensed person. For verifying compliance with annual dose limits for public exposure
It is a representative individual in a key group of people.
3.2
Effective effective dose
The sum of the equivalent dose of the organ or tissue to be accumulated and the corresponding tissue weighting factor. The formula is as follows.
TT HwE )()( ...(1)
In the formula.
E(τ) - the effective dose to be accumulated;
wT - the organizational weighting factor of the organization T;
HT(τ)--Integral to the τ time tissue T is the equivalent dose to be accumulated.
Note. When τ is not specified, 50 years for adults τ; for children up to 70 years.
3.3
Dose limit dose limit; DL
Controlled practice is such that an effective dose or equivalent dose to an individual is not exceeded.
3.4
Intake intake
The amount of radionuclide that enters the body by inhalation, ingestion, or through the skin.
3.5
Annual intake limit
The amount of a given radionuclide that a reference person ingestes, ingests, or ingests through the skin for a period of one year.
The dose is equal to the corresponding dose limit.
3.6
Activity median aerodynamic diameter activity median aerodynamic diameter ;AMAD
Under the same aerodynamic conditions, the settling velocity of an aerosol particle in air is the same as that of a sphere with a density of 1 g/cm3.
The settling velocity is equal, and the diameter of the sphere is called the aerodynamic diameter of the aerosol particle. If in all aerosol particles,
A particle having a diameter greater than or less than an aerodynamic diameter is equal, and the diameter is the activity median aerodynamic diameter.
4 Public members' annual intake limit and application of radionuclides
4.1 Appendix A gives the annual radionuclide intake limits for members of different age groups, including.
- Limits on the annual intake of radionuclides (Table A.1);
- Annual intake limit for inhaled radioactive aerosols (Table A.2);
- Annual intake limit for inhaled radioactive gases or vapours (Table A.3).
4.2 In the case of a single nuclides, a single intake route, and no external exposure, whether the intake exceeds ALI or not
Limits for effective doses; when one or more of the following conditions exist.
- intake of a variety of radionuclides;
-- multiple intake routes;
-- Mixed radiation inside and outside.
The formula (2) can be used to determine whether the effective dose limit is met.
1≤
Jjj
ALI
ALI
DL
Inh,
Inh,
Ing,
Ing,p
...(2)
In the formula.
Hp - the individual dose equivalent of external exposure to radiation caused by members of the public during the year, in units of SV (Sv);
DL - Annual dose limit for effective doses of members of the public, in units of SV (Sv);
Ij,ing - the intake of radionuclides j in the same period, in units of Becker (Bq);
ALIj,ing -- the annual intake limit for ingested radionuclide j in units of Becker (Bq);
Ij, inh - the intake of radionuclide j inhaled during the same period, in units of Becker (Bq);
ALIj, inh - the annual intake limit for inhaled radionuclide j in units of Becker (Bq).
Note. In special cases, if the average dose of 5 consecutive years does not exceed 1mSv, the effective dose of a single year can be increased to 5mSv, the right side of formula (2)
It can be taken as 5.
AA
Appendix A
(normative appendix)
Annual radionuclide intake limits for members of the public in different age groups
A.1 The annual radionuclide intake limit for members of different age groups is calculated according to formula (A.1).
) (ge
DL
ALI ...(A.1)
In the formula.
ALI - the annual intake limit for radionuclides in units of Becker (Bq);
DL - Annual dose limit for effective doses of members of the public, in units of SV (Sv);
e(g)--g The effective dose of the ingested and inhaled unit of radionuclide in the age group, in units of Swarth per gram (Sv
/Bq). Members of the public are divided into 6 groups according to their age (≤1, 1 to 2, 2 to 7, 7 to 12, 12 to 17).
>17 years old).
A.2 The annual intake limits of radionuclides of members of different age groups are shown in Tables A.1 to A.3. The annual intake limit listed in the table is
The annual dose limit DL given in GB 18871 is equal to 1 mSv.
Table A.1 Annual intake limits of radionuclides in public members
The unit is Beco
Nuclide
ALI
Age ≤1 year old 1 year old~2 years old 2 years old~7 years old 7 years old~12 years old 12 years old~17 years old >17 years old
H-3 (organic binding 氚) 8.3×106 8.3×106 1.3×107 1.7×107 2.3×107 2.3×107
H-3 (deuterated water) 1.5×107 2.0×107 3.2×107 4.3×107 5.5×107 5.5×107
Be-7 5.5×106 7.6×106 1.3×107 1.8×107 2.8×107 3.5×107
Be-10 7.1×104 1.2×105 2.4×105 4.1×105 7.1×105 9.0×105
C-11 3.8×106 6.6×106 1.3×107 2.3×107 3.3×107 4.1×107
C-14 7.1×105 6.2×105 1.0×106 1.2×106 1.7×106 1.7×106
F-18 1.9×106 3.3×106 6.6×106 1.1×107 1.6×107 2.0×107
Na-22 4.7×104 6.6×104 1.1×105 1.8×105 2.7×105 3.1×105
Na-24 2.8×105 4.3×105 8.3×105 1.3×106 1.9×106 2.3×106
Mg-28 8.3×104 7.1×104 1.3×105 2.2×105 3.7×105 4.5×105
Al-26 2.9×104 4.7×104 9.0×104 1.4×105 2.3×105 2.8×105
Si-31 5.2×105 1.0×106 1.9×106 3.3×106 5.5×106 6.2×106
Si-32 1.3×105 2.4×105 5.0×105 8.3×105 1.4×106 1.7×106
P-32 3.2×104 5.2×104 1.0×105 1.8×105 3.2×105 4.1×105
P-33 3.7×105 5.5×105 1.1×106 1.8×106 3.2×106 4.1×106
Table A.1 (continued)
The unit is Beco
Nuclide
ALI
Age ≤1 year old 1 year old~2 years old 2 years old~7 years old 7 years old~12 years old 12 years old~17 years old >17 years old
S-35 (organic) 1.3×105 1.8×105 3.7×105 6.2×105 1.0×106 1.3×106
S-35 (inorganic) 7.6 × 105 1.1 × 106 2.2 × 106 3.7 × 106 6.2 × 106 7.6 × 106
Cl-36 1.0×105 1.5×105 3.1×105 5.2×105 8.3×105 1.0×106
Cl-38 7.1×105 1.3×106 2.6×106 4.5×106 6.6×106 8.3×106
Cl-39 1.0×106 1.8×106 3.7×106 6.2×106 9.0×106 1.1×107
K-40 1.6×104 2.3×104 4.7×104 7.6×104 1.3×105 1.6×105
K-42 1.9×105 3.3×105 6.6×105 1.1×106 1.8×106 2.3×106
K-43 4.3×105 7.1×105 1.3×106 2.1×106 3.3×106 4.0×106
K-44 1.0×106 1.8×106 3.7×106 6.2×106 9.0×106 1.1×107
K-45 1.6×106 2.8×106 5.8×106 1.0×107 1.4×107 1.8×107
Ca-41 8.3×105 1.9×106 2.5×106 2.0×106 2.0×106 5.2×106
Ca-45 9.0×104 2.0×105 3.8×105 5.5×105 7.6×105 1.4×106
Ca-47 7.6×104 1.0×105 2.0×105 3.3×105 5.5×105 6.2×105
Sc-43 5.5×105 8.3×105 1.6×106 2.7×106 4.3×106 5.2×106
Sc-44 2.8×105 4.5×105 8.3×105 1.4×106 2.2×106 2.8×106
Sc-44m 4.1×104 6.2×104 1.2×105 1.9×105 3.2×105 4.1×105
Sc-46 9.0×104 1.2×105 2.2×105 3.4×105 5.5×105 6.6×105
Sc-47 1.6×105 2.5×105 5.0×105 8.3×105 1.4×106 1.8×106
Sc-48 7.6×104 1.0×105 1.9×105 3.0×105 4.7×105 5.8×105
Sc-49 1.0×106 1.7×106 3.5×106 6.2×106 1.0×107 1.2×107
Ti-44 1.8×104 3.2×104 5.8×104 9.0×104 1.4×105 1.7×105
Ti-45 6.2×105 1.0×106 2.0×106 3.2×106 5.2×106 6.6×106
V-47 1.3×106 2.4×106 5.0×106 8.3×106 1.2×107 1.5×107
V-48 6.6×104 9.0×104 1.6×105 2.5×105 4.0×105 5.0×105
V-49 4.5×106 7.1×106 1.4×107 2.5×107 4.3×107 5.5×107
Cr-48 (hexavalent compound) 7.1×105 1.0×106 1.7×106 2.6×106 4.0×106 5.0×106
Cr-48 (trivalent compound) 7.1×105 1.0×106 1.7×106 2.6×106 4.0×106 5.0×106
Cr-49 (hexavalent compound) 1.4×106 2.5×106 5.0×106 9.0×106 1.3×107 1.6×107
Cr-49 (trivalent compound) 1.4×106 2.5×106 5.0×106 9.0×106 1.3×107 1.6×107
Cr-51 (hexavalent compound) 2.8×106 4.3×106 8.3×106 1.2×107 2.0×107 2.6×107
Cr-51 (trivalent compound) 3.0×106 4.5×106 8.3×106 1.3×107 2.1×107 2.7×107
Mn-51 9.0×105 1.6×106 3.3×106 5.5×106 8.3×106 1.0×107
Mn-52 8.3×104 1.1×105 1.9×105 2.9×105 4.5×105 5.5×105
Mn-52m 1.2×106 2.2×106 4.5×106 7.6×106 1.1×107 1.4×107
Mn-53 2.4×106 4.5×106 9.0×106 1.5×107 2.7×107 3.3×107
Mn-54 1.8×105 3.2×105 5.2×105 7.6×105 1.1×106 1.4×106
Mn-56 3.7×105 5.8×105 1.1×106 1.9×106 3.1×106 4.0×106
Table A.1 (continued)
The unit is Beco
Nuclide
ALI
Age ≤1 year old 1 year old~2 years old 2 years old~7 years old 7 years old~12 years old 12 years old~17 years old >17 years old
Fe-52 7.6×104 1.1×105 2.1×105 3.5×105 5.8×105 7.1×105
Fe-55 1.3×105 4.1×105 5.8×105 9.0×105 1.3×106 3.0×106
Fe-59 2.5×104 7.6×104 1.3×105 2.1×105 3.2×105 5.5×105
Fe-60 1.2×103 3.7×103 3.7×103 4.0×103 4.3×103 9.0×103
Co-55 1.6×105 1.8×105 3.4×105 5.5×105 9.0×105 1.0×106
Co-56 4.0×104 6.6×104 1.1×105 1.7×105 2.6×105 4.0×105
Co-57 3.4×105 6.2×105 1.1×106 1.7×106 2.7×106 4.7×106
Co-58 1.3×105 2.2×105 3.8×105 5.8×105 9.0×105 1.3×106
Co-58m 5.0×106 6.6×106 1.2×107 2.1×107 3.5×107 4.1×107
Co-60 1.8×104 3.7×104 5.8×104 9.0×104 1.2×105 2.9×105
Co-60m 4.5×107 8.3×107 1.7×108 3.1×108 4.5×108 5.8×108
Co-61 1.2×106 1.9×106 4.0×106 7.1×106 1.0×107 1.3×107
Co-62m 1.8×106 3.3×106 6.6×106 1.1×107 1.6×107 2.1×107
Ni-56 1.8×105 2.5×105 4.3×105 6.2×105 9.0×105 1.1×106
Ni-57 1.4×105 2.0×105 3.7×105 5.8×105 9.0×105 1.1×106
Ni-59 1.5×106 2.9×106 5.2×106 9.0×106 1.3×107 1.5×107
Ni-63 6.2×105 1.1×106 2.1×106 3.5×106 5.5×106 6.6×106
Ni-65 4.7×105 7.6×105 1.5×106 2.6×106 4.3×106 5.5×106
Ni-66 3.0×104 4.5×104 9.0×104 1.5×105 2.7×105 3.3×105
Cu-60 1.4×106 2.3×106 4.5×106 7.6×106 1.1×107 1.4×107
Cu-61 1.4×106 1.3×106 2.5×106 4.3×106 6.6×106 8.3×106
Cu-64 1.9×106 1.2×106 2.3×106 4.0×106 6.6×106 8.3×106
Cu-67 4.7×105 4.1×105 8.3×105 1.3×106 2.3×106 2.9×106
Zn-62 2.3×105 1.5×105 3.0×105 5.0×105 8.3×105 1.0×106
Zn-63 1.1×106 1.9×106 3.8×106 6.6×106 1.0×107 1.2×107
Zn-65 2.7×104 6.2×104 1.0×105 1.5×105 2.2×105 2.5×105
Zn-69 2.8×106 4.5×106 9.0×106 1.6×107 2.5×107 3.2×107
Zn-69m 7.6×105 4.3×105 8.3×105 1.4×106 2.4×106 3.0×106
Zn-71m 7.1×105 6.6×105 1.2×106 2.0×106 3.3×106 4.1×106
Zn-72 1.1×105 1.1×105 2.2×105 3.5×105 5.8×105 7.1×105
Ga-65 2.3×106 4.1×106 8.3×106 1.4×107 2.1×107 2.7×107
Ga-66 8.3×104 1.2×105 2.5×105 4.0×105 6.6×105 8.3×105
Ga-67 5.5×105 8.3×105 1.5×106 2.5×106 4.1×106 5.2×106
Ga-68 8.3×105 1.4×106 2.9×106 5.0×106 7.6×106 1.0×107
Ga-70 2.5×106 4.5×106 1.0×107 1.6×107 2.5×107 3.2×107
Ga-72 1.0×105 1.4×105 2.7×105 4.5×105 7.1×105 9.0×105
Ga-73 3.3×105 5.2×105 1.0×106 1.8×106 3.0×106 3.8×106
Table A.1 (continued)
The unit is Beco
Nuclide
ALI
Age ≤1 year old 1 year old~2 years old 2 years old~7 years old 7 years old~12 years old 12 years old~17 years old >17 years old
Ge-66 1.2×106 1.8×106 3.4×106 5.2×106 7.6×106 1.0×107
Ge-67 1.3×106 2.3×106 4.7×106 8.3×106 1.2×107 1.5×107
Ge-68 8.3×104 1.2×105 2.3×105 3.8×105 6.2×105 7.6×105
Ge-69 5.0×105 7.6×105 1.4×106 2.1×106 3.3×106 4.1×106
Ge-71 8.3×106 1.2×107 2.5×107 4.1×107 6.6×107 8.3×107
Ge-75 1.8×106 3.2×106 6.6×106 1.1×107 1.6×107 2.1×107
Ge-77 3.3×105 5.5×105 1.0×106 1.6×106 2.4×106 3.0×106
Ge-78 8.3×105 1.4×106 2.7×106 4.5×106 6.6×106 8.3×106
As-69 1.5×106 2.7×106 5.5×106 9.0×106 1.3×107 1.7×107
As-70 8.3×105 1.2×106 2.4×106 4.0×106 5.8×106 7.6×106
As-71 3.5×105 3.5×105 6.6×105 1.0×106 1.7×106 2.1×106
As-72 9.0×104 8.3×104 1.5×105 2.6×105 4.3×105 5.5×105
As-73 3.8×105 5.2×105 1.0×106 1.7×106 3.1×106 3.8×106
As-74 1.0×105 1.2×105 2.3×105 3.8×105 6.2×105 7.6×105
As-76 1.0×105 9.0×104 1.7×105 2.9×105 5.0×105 6.2×105
As-77 3.7×105 3.4×105 6.6×105 1.1×106 2.0×106 2.5×106
As-78 5.0×105 7.1×105 1.4×106 2.4×106 3.7×106 4.7×106
Se-70 1.0×106 1.4×106 2.7×106 4.5×106 6.6×106 8.3×106
Se-73 6.2×105 7.1×105 1.3×106 2.0×106 4.0×106 4.7×106
Se-73m 3.8×106 5.5×106 1.0×107 1.6×107 2.8×107 3.5×107
Se-75 5.0×104 7.6×104 1.2×105 1.6×105 3.2×105 3.8×105
Se-79 2.4×104 3.5×104 5.2×104 7.1×104 2.4×105 3.4×105
Se-81 2.9×106 5.2×106 1.1×107 1.9×107 2.9×107 3.7×107
Se-81m 1.6×106 2.7×106 5.5×106 9.0×106 1.4×107 1.8×107
Se-83 2.1×106 3.4×106 6.6×106 1.1×107 1.6×107 2.1×107
Br-74 1.1×106 1.9×106 3.8×106 6.6×106 9.0×106 1.1×107
Br-74m 6.6×105 1.1×106 2.3×106 4.0×106 5.8×106 7.1×106
Br-75 1.1×106 2.0×106 4.0×106 6.6×106 1.0×107 1.2×107
Br-76 2.3×105 3.7×105 7.1×105 1.1×106 1.7×106 2.1×106
Br-77 1.5×106 2.2×106 4.0×106 5.8×106 9.0×106 1.0×107
Br-80 2.5×106 4.7×106 1.0×107 1.7×107 2.5×107 3.2×107
Br-80m 7.1×105 1.2×106 2.5×106 4.3×106 7.1×106 9.0×106
Br-82 2.7×105 3.8×105 6.6×105 1.0×106 1.5×106 1.8×106
Br-83 1.8×106 3.3×106 7.1×106 1.2×107 1.8×107 2.3×107
Br-84 1.0×106 1.7×106 3.5×106 6.2×106 9.0×106 1.1×107
Rb-79 1.7×106 3.1×106 6.2×106 1.0×107 1.5×107 2.0×107
Rb-81 1.8×106 3.1×106 6.2×106 1.0×107 1.4×107 1.8×107
Table A.1 (continued)
The unit is Beco
Nuclide
ALI
Age ≤1 year old 1 year old~2 years old 2 years old~7 years old 7 years old~12 years old 12 years old~17 years old >17 years old
Rb-81m 9.0×106 1.6×107 3.2×107 5.5×107 8.3×107 1.0×108
Rb-82m 1.1×106 1.6×106 2.9×106 4.5×106 6.6×106 7.6×106
Rb-83 9.0×104 1.1×105 2.0×105 3.1×105 4.5×105 5.2×105
Rb-84 5.0×104 7.1×104 1.2×105 2.0×105 3.0×105 3.5×105
Rb-86 3.2×104 5.0×104 1.0×105 1.6×105 2.8×105 3.5×105
Rb-87 6.6×104 1.0×105 1.9×105 3.2×105 5.5×105 6.6×105
Rb-88 9.0×105 1.6×106 3.3×106 5.8×106 8.3×106 1.1×107
Rb-89 1.8×106 3.3×106 6.6×106 1.1×107 1.6×107 2.1×107
Sr-80 2.7×105 4.3×105 9.0×105 1.5×106 2.3×106 2.9×106
Sr-81 1.1×106 2.0×106 4.1×106 7.1×106 1.0×107 1.3×107
Sr-82 1.3×104 2.4×104 4.7×104 7.6×104 1.1×105 1.6×105
Sr-83 2.9×105 3.7×105 7.1×105 1.1×106 1.7×106 2.0×106
Sr-85 1.3×105 3.2×105 5.8×105 6.6×105 7.6×105 1.7×106
Sr-85m 2.2×107 3.3×107 5.8×107 9.0×107 1.2×108 1.6×108
Sr-87m 4.1×106 5.8×106 1.1×107 1.7×107 2.7×107 3.3×107
Sr-89 2.7×104 5.5×104 1.1×105 1.7×105 2.5×105 3.8×105
Sr-90 4.3×103 1.3×104 2.1×104 1.6×104 1.2×104 3.5×104
Sr-91 1.9×105 2.5×105 4.7×105 8.3×105 1.3×106 1.5×106
Sr-92 2.9×105 3.7×105 7.1×105 1.2×106 2.0×106 2.3×106
Y-86 1.3×105 1.9×105 3.4×105 5.2×105 8.3×105 1.0×106
Y-86m 2.2×106 3.2×106 5.8×106 9.0×106 1.4×107 1.7×107
Y-87 2.1×105 3.1×105 5.5×105 9.0×105 1.4×106 1.8×106
Y-88 1.2×105 1.6×105 2.8×105 4.1×105 6.2×105 7.6×105
Y-90 3.2×104 5.0×104 1.0×105 1.6×105 3.0×105 3.7×105
Y-90m 5.5×105 8.3×105 1.6×106 2.7×106 4.5×106 5.8×106
Y-91 3.5×104 5.5×104 1.1×105 1.9×105 3.4×105 4.1×105
Y-91m 1.0×107 1.6×107 3.0×107 4.7×107 7.1×107 9.0×107
Y-92 1.6×105 2.7×105 5.5×105 1.0×106 1.6×106 2.0×106
Y-93 7.1×104 1.1×105 2.3×105 4.0×105 7.1×105 8.3×105
Y-94 1.0×106 1.8×106 3.7×106 6.6×106 1.0×107 1.2×107
Y-95 1.7×106 3.2×106 6.6×106 1.1×107 1.6×107 2.1×107
Zr-86 1.4×105 2.0×105 3.7×105 5.8×105 9.0×105 1.1×106
Zr-88 3.5×105 5.0×105 8.3×105 1.2×106 1.8×106 2.2×106
Zr-89 1.5×105 2.2×105 4.0×105 6.2×105 1.0×106 1.2×106
Zr-93 8.3×105 1.3×106 1.9×106 1.7×106 1.1×106 9.0×105
Zr-95 1.1×105 1.7×105 3.3×105 5.2×105 8.3×105 1.0×106
Zr-97 4.5×104 7.1×104 1.3×105 2.2×105 3.8×105 4.7×105
Table A.1 (continued)
The unit is Beco
Nuclide
ALI
Age ≤1 year old 1 year old~2 years old 2 years old~7 years old 7 years old~12 years old 12 years old~17 years old >17 years old
Nb-88 1.4×106 2.6×106 5.2×106 9.0×106 1.2×107 1.5×107
Nb-89 3.3×105 5.0×105 1.0×106 1.6×106 2.9×106 3.7×106
Nb-89m 6.6×105 1.1×106 2.2×106 3.7×106 5.5×106 7.1×106
Nb-90 9.0×104 1.3×105 2.5×105 4.0×105 6.2×105 8.3×105
Nb-93m 6.6×105 1.1×106 2.1×106 3.7×106 6.6×106 8.3×106
Nb-94 6.6×104 1.0×105 1.8×105 2.9×105 4.7×105 5.8×105
Nb-95 2.1×105 3.1×105 5.5×105 9.0×105 1.3×106 1.7×106
Nb-95m 1.5×105 2.4×105 4.7×105 8.3×105 1.4×106 1.7×106
Nb-96 1.0×105 1.5×105 2.9×105 4.5×105 7.1×105 9.0×105
Nb-97 1.3×106 2.2×106 4.3×106 7.6×106 1.1×107 1.4×107
Nb-98m 8.3×105 1.4×106 2.7×106 4.5×106 7.1×106 9.0×106
Mo-90 5.8×105 8.3×105 1.5×106 2.5×106 3.7×106 4.5×106
Mo-93 1.2×105 1.4×105 2.0×105 2.5×105 2.9×105 3.2×105
Mo-93m 1.2×106 1.8×106 3.2×106 5.0×106 7.1×106 9.0×106
Mo-99 1.8×105 2.8×105 5.5×105 9.0×105 1.3×106 1.6×106
Mo-101 2.0×106 3.7×106 7.6×106 1.3×107 1.9×107 2.4×107
Tc-93 3.7×106 4.0×106 6.6×106 1.0×107 1.4×107 1.8×107
Tc-93m 5.0×106 7.6×106 1.3×107 2.1×107 3.1×107 4.0×107
Tc-94 8.3×105 1.0×106 1.7×106 2.7×106 4.0×106 5.0×106
Tc-94m 7.6×105 1.5×106 3.0×106 5.2×106 7.6×106 1.0×107
Tc-95 1.0×106 1.1×106 2.0×106 3.0×106 4.3×106 5.5×106
Tc-95m 2.1×105 3.5×105 6.2×105 1.0×106 1.4×106 1.7×106
Tc-96 1.4×105 1.9×105 3.3×105 5.0×105 7.1×105 9.0×105
Tc-96m 1.0×107 1.5×107 2.7×107 4.3×107 6.2×107 8.3×107
Tc-97 1.0×106 2.0×106 4.1×106 7.1×106 1.1×107 1.4×107
Tc-97m 1.1×105 2.4×105 5.0×105 9.0×105 1.4×106 1.8×106
Tc-98 4.3×104 8.3×104 1.6×105 2.7×105 4.0×105 5.0×105
Tc-99 1.0×105 2.0×105 4.3×105 7.6×105 1.2×106 1.5×106
Tc-99m 5.0×106 7.6×106 1.3×107 2.3×107 3.5×107 4.5×107
Tc-101 4.1×106 7.6×106 1.6×107 2.8×107 4.1×107 5.2×107
Tc-104 1.0×106 1.8×106 3.8×106 6.6×106 1.0×107 1.2×107
Ru-94 1.0×106 1.6×106 3.2×106 5.2×106 8.3×106 1.0×107
Ru-97 8.3×105 1.1×106 2.1×106 3.3×106 5.2×106 6.6×106
Ru-103 1.4×105 2.1×105 4.1×105 6.6×105 1.0×106 1.3×106
Ru-105 3.7×105 5.5×105 1.1×106 1.8×106 3.0×106 3.8×106
Ru-106 1.1×104 2.0×104 4.0×104 6.6×104 1.1×105 1.4×105
Rh-99 2.3×105 3.4×105 6.2×105 1.0×106 1.5×106 1.9×106
Table A.1 (continued)
The unit is Beco
Nuclide
ALI
Age ≤1 year old 1 year old~2 years old 2 years old~7 years old 7 years old~12 years old 12 years old~17 years old >17 years old
Rh-99m 2.0×106 2.8×106 5.0×106 7.6×106 1.2×107 1.5×107
Rh-100 2.0×105 2.7×105 5.0×105 7.1×105 1.1×106 1.4×106
Rh-101 2.0×105 3.5×105 6.2×105 1.0×106 1.4×106 1.8×106
Rh-101m 5.8×105 8.3×105 1.4×106 2.2×106 3.5×106 4.5×106
Rh-102m 5.2×104 1.0×105 1.5×105 2.3×105 3.3×105 3.8×105
Rh-102 8.3×104 1.3×105 2.5×105 4.1×105 7.1×105 8.3×105
Rh-103m 2.1×107 3.7×107 7.6×107 1.3×108 2.0×108 2.6×108
Rh-105 2.5×105 3.7×105 7.6×105 1.2×106 2.1×106 2.7×106
Rh-106m 7.1×105 1.0×106 1.8×106 3.0×106 5.0×106 6.2×106
Rh-107 3.4×106 6.2×106 1.2×107 2.2×107 3.2×107 4.1×107
Pd-100 1.3×105 1.9×105 3.4×105 5.2×105 8.3×105 1.0×106
Pd-101 1.2×106 1.7×106 3.2×106 5.2×106 8.3×106 1.0×107
Pd-103 4.5×105 7.1×105 1.3×106 2.3×106 4.1×106 5.2×106
Pd-107 2.2×106 3.5×106 7.1×106 1.2×107 2.1×107 2.7×107
Pd-109 1.5×105 2.4×105 5.0×105 8.3×105 1.4×106 1.8×106
Ag-102 2.3×106 4.1×106 8.3×106 1.3×107 2.0×107 2.5×107
Ag-103 2.2×106 3.7×106 7.1×106 1.2×107 1.8×107 2.3×107
Ag-104 2.3×106 3.4×106 5.8×106 9.0×106 1.3×107 1.6×107
Ag-104m 1.7×106 3.0×106 5.8×106 1.0×107 1.4×107 1.8×107
Ag-105 2.5×105 4.0×105 7.1×105 1.1×106 1.6×106 2.1×106
Ag-106 2.7×106 4.7×106 1.0×107 1.6×107 2.4×107 3.1×107
Ag-106m 1.0×105 1.4×105 2.4×105 3.5×105 5.5×105 6.6×105
Ag-108m 4.7×104 9.0×104 1.5×105 2.3×105 3.5×105 4.3×105
Ag-110m 4.1×104 7.1×104 1.2×105 1.9×105 2.9×105 3.5×105
Ag-111 7.1×104 1.0×105 2.1×105 3.7×105 6.2×105 7.6×105
Ag-112 2.0×105 3.3×105 6.6×105 1.1×106 1.8×106 2.3×106
Ag-115 1.3×106 2.4×106 5.0×106 8.3×106 1.3×107 1.6×107
Cd-104 2.3×106 3.4×106 5.8×106 9.0×106 1.3×107 1.8×107
Cd-107 1.4×106 2.1×106 4.3×106 7.6×106 1.2×107 1.6×107
Cd-109 4.7×104 1.0×105 1.8×105 2.8×105 4.1×105 5.0×105
Cd-113 1.0×104 2.0×104 2.7×104 3.3×104 3.8×104 4.0×104
Cd-113m 8.3×103 1.7×104 2.5×104 3.4×104 4.1×104 4.3×104
Cd-115 7.1×104 1.0×105 2.0×105 3.4×105 5.8×105 7.1×105
Cd-115m 2.4×104 5.2×104 1.0×105 1.4×105 2.4×105 3.0×105
Cd-117 3.4×105 5.2×105 1.0×106 1.7×106 2.8×106 3.5×106
Cd-117m 3.8×105 5.8×105 1.1×106 1.7×106 2.8×106 3.5×106
In-109 1.9×106 2.7×106 5.0×106 7.6×106 1.2×107 1.5×107
Table A.1 (continued)
The unit is Beco
Nuclide
ALI
Age ≤1 year old 1 year old~2 years old 2 years old~7 years old 7 years old~12 years old 12 years old~17 years old >17 years old
In-110 6.6×105 9.0×105 1.5×106 2.2×106 3.3×106 4.1×106
In-110m 9.0×105 1.5×106 3.1×106 5.2×106 7.6×106 1.0×107
In-111 4.1×105 5.8×105 1.1×106 1.6×106 2.7×106 3.4×106
In-112 8.3×106 1.4×107 3.0×107 5.2×107 7.6×107 1.0×108
In-113m 3.3×106 5.5×106 1.0×107 1.6×107 2.7×107 3.5×107
In-114m 1.7×104 3.2×104 6.6×104 1.1×105 1.9×105 2.4×105
In-115 7.6×103 1.5×104 2.0×104 2.3×104 2.7×104 3.1×104
In-115m 1.0×106 1.6×106 3.3×106 5.5×106 9.0×106 1.1×107
In-116m 1.7×106 2.7×106 5.2×106 8.3×106 1.2×107 1.5×107
In-117 3.0×106 5.2×106 1.0×107 1.7×107 2.5×107 3.2×107
In-117m 7.1×105 1.1×106 2.3×106 4.0×106 6.2×106 8.3×106
