GB/T 12465-2017 PDF English
Price & Delivery
US$1119.00 · In stock · Download in 9 secondsGB/T 12465-2017: Piping compensatory couplings
Delivery: 9 seconds. True-PDF full-copy in English & invoice will be downloaded + auto-delivered via email. See step-by-step procedure
Status: Valid
GB/T 12465: Historical versions
| Std ID | Version | USD | Buy | Deliver [PDF] in | Title (Description) |
| GB/T 12465-2017 | English | 1119 | Add to Cart | 6 days [Need to translate] | Piping compensatory couplings |
| GB/T 12465-2007 | English | RFQ | ASK | 7 days [Need to translate] | Piping compensatory couplings |
| GB/T 12465-2002 | English | RFQ | ASK | 9 days [Need to translate] | Piping sleeve compensatory couplings [including MODIFICATION 1] |
| GB/T 12465-1996 | English | 559 | Add to Cart | 4 days [Need to translate] | Piping sleeve expansion joints |
| GB 12465-1990 | English | 279 | Add to Cart | 3 days [Need to translate] | Piping sleeve expansion joints |
Click to Preview a similar PDF
Basic data
| Standard ID | GB/T 12465-2017 (GB/T12465-2017) |
| Description (Translated English) | Piping compensatory couplings |
| Sector / Industry | National Standard (Recommended) |
| Classification of Chinese Standard | U55 |
| Classification of International Standard | 47.020.30 |
| Word Count Estimation | 56,563 |
| Date of Issue | 2017-02-28 |
| Date of Implementation | 2017-06-01 |
| Older Standard (superseded by this standard) | GB/T 12465-2007 |
| Quoted Standard | GB/T 191; GB/T 699-1999; GB/T 700-2006; GB 712-2011; GB/T 1220-2007; GB/T 1348-2009; GB/T 1804-2000; GB/T 3280-2015; GB/T 4237-2015; GB/T 6388; GB/T 9112-2010; GB/T 12229-2005; GB/T 13912; GB/T 13913; GB/T 14976-2012; GB/T 17219; CJ/T 120; JB/T 4711 |
| Regulation (derived from) | National Standard Announcement No. 4 of 2017 |
| Issuing agency(ies) | General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China, Standardization Administration of the People's Republic of China |
| Summary | This standard specifies the classification and marking of the flange connection joints (hereinafter referred to as the compensated joints) according to GB/T 9112-2010 (PN series) for the size and sealing surface of the flange connection. The requirements, test methods, inspection rules, marking, packing, Transport and storage. This standard applies to the transport of seawater, fresh water, hot and cold water, drinking water, domestic sewage, crude oil, fuel oil, oil, refined oil, air, gas, temperature is not higher than 205 �� steam, hot gas and powder particles The design, manufacture and acceptance of compensated joints for piping. |
GB/T 12465-2017: Piping compensatory couplings
---This is a DRAFT version for illustration, not a final translation. Full copy of true-PDF in English version (including equations, symbols, images, flow-chart, tables, and figures etc.) will be manually/carefully translated upon your order.
Piping compensatory couplings ICS 47.020.30 U55 National Standards of People's Republic of China Replacing GB/T 12465-2007 Piping compensation joints 2017-02-28 released 2017-06-01 implementation General Administration of Quality Supervision, Inspection and Quarantine of the People 's Republic of China China National Standardization Management Committee released Directory Preface III 1 Scope 1 2 normative reference document 1 3 Terms and definitions 1 Classification and Marking 4.1 Type and type 2 4.2 Basic parameters 3 4.3 Structure and basic dimensions 4 4.4 Product Mark 45 5 requires 46 5.1 Material 46 5.2 Appearance 47 5.3 Surface protection 47 5.4 Dimensional tolerances and geometric tolerances 47 5.5 Strength 47 5.6 Burst pressure 47 5.7 Sealability 48 5.8 Internal pressure self-balancing 5.9 Flexibility and eccentricity 48 5.10 Health 48 5.11 fire protection 48 Test Method 6.1 Materials 49 6.2 Appearance 49 6.3 Surface protection 49 Dimensional tolerances and geometric tolerances 6.5 Strength 49 6.6 Burst pressure 49 6.7 Sealing 49 6.8 Internal pressure self-balancing 49 6.9 Flexibility and eccentricity 49 6.10 Health 49 6.11 Fire 50 7 inspection rules 50 7.1 Inspection Classification 50 7.2 Type Inspection 50 7.3 Factory inspection 51 8 logo 51 9 Packaging, transport and storage 51 9.1 Packaging 51 9.2 Transportation 51 9.3 Storage 52