GB/T 9337-2009 PDF English
Price & Delivery
US$229.00 · In stock · Download in 9 secondsGB/T 9337-2009: Disperse dyestuffs -- Determination of dye-uptake at high temperature dyeing
Delivery: 9 seconds. True-PDF full-copy in English & invoice will be downloaded + auto-delivered via email. See step-by-step procedure
Status: Valid
GB/T 9337: Historical versions
| Std ID | Version | USD | Buy | Deliver [PDF] in | Title (Description) |
| GB/T 9337-2009 | English | 229 | Add to Cart | 3 days [Need to translate] | Disperse dyestuffs -- Determination of dye-uptake at high temperature dyeing |
| GB/T 9337-2001 | English | 239 | Add to Cart | 2 days [Need to translate] | Determination of dye-uptake of disperse dyestuffs at high temperature dyeing |
| GB/T 9337-1988 | English | 199 | Add to Cart | 2 days [Need to translate] | Determination of relative dye-uptake of disperse dyestuffs at high temperature dyeing |
Click to Preview a similar PDF
Basic data
| Standard ID | GB/T 9337-2009 (GB/T9337-2009) |
| Description (Translated English) | Disperse dyestuffs -- Determination of dye-uptake at high temperature dyeing |
| Sector / Industry | National Standard (Recommended) |
| Classification of Chinese Standard | G55 |
| Classification of International Standard | 71.100.01; 87.060.10 |
| Word Count Estimation | 10,183 |
| Date of Issue | 2009-06-02 |
| Date of Implementation | 2010-02-01 |
| Older Standard (superseded by this standard) | GB/T 9337-2001 |
| Quoted Standard | GB/T 2374-2007; GB/T 2394-2006; GB/T 3979-2008; GB/T 4841.1; GB/T 6688; GB/T 8170-2008 |
| Regulation (derived from) | National Standard Approval Announcement 2009 No.8 (Total No.148) |
| Issuing agency(ies) | General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China, Standardization Administration of the People's Republic of China |
| Summary | This standard specifies the method for determination of disperse dye color temperature and relative color yield on polyester fibers. This standard applies to the determination at high temperature dyeing disperse dyes and relative color yield on polyester fibers. |
GB/T 9337-2009: Disperse dyestuffs -- Determination of dye-uptake at high temperature dyeing
---This is a DRAFT version for illustration, not a final translation. Full copy of true-PDF in English version (including equations, symbols, images, flow-chart, tables, and figures etc.) will be manually/carefully translated upon your order.
Disperse dyestuffs.Determiation of dye-uptake at high temperature dyeing ICS 71.100.01; 87.060.10 G55 National Standards of People's Republic of China Replacing GB/T 9337-2001 Determination of disperse dye color temperature rate Posted 2009-06-02 2010-02-01 implementation Administration of Quality Supervision, Inspection and Quarantine of People's Republic of China Standardization Administration of China released