GB/T 23804-2009 PDF English
Price & Delivery
US$459.00 · In stock · Download in 9 secondsGB/T 23804-2009: Conventional core analysis instruments General technical conditions
Delivery: 9 seconds. True-PDF full-copy in English & invoice will be downloaded + auto-delivered via email. See step-by-step procedure
Status: Valid
| Std ID | Version | USD | Buy | Deliver [PDF] in | Title (Description) |
| GB/T 23804-2009 | English | 459 | Add to Cart | 4 days [Need to translate] | Conventional core analysis instruments General technical conditions |
Click to Preview a similar PDF
Basic data
| Standard ID | GB/T 23804-2009 (GB/T23804-2009) |
| Description (Translated English) | Conventional core analysis instruments General technical conditions |
| Sector / Industry | National Standard (Recommended) |
| Classification of Chinese Standard | E92 |
| Classification of International Standard | 75.180.10 |
| Word Count Estimation | 20,265 |
| Date of Issue | 2009-05-18 |
| Date of Implementation | 2009-12-01 |
| Quoted Standard | GB/T 191; GB/T 2423.1; GB/T 2423.2; GB/T 2423.3; GB/T 2423.8; GB/T 2423.10; GB/T 2423.21; GB 2894; GB 9133; GB 11806; GB/T 13384; GB 14500; GB/T 15478-1995; GB/T 15479; GB 15849-1995; GBZ 142-2002; GBZ/T 160.14-2004 |
| Regulation (derived from) | PRC National Standard Approval Announcement 2009 No.7 (Total No.147) |
| Issuing agency(ies) | General Administration of Quality Supervision, Inspection and Quarantine of the People's Republic of China, Standardization Administration of the People's Republic of China |
| Summary | This standard specifies the core principles of conventional analytical instrumentation, composition, classification, requirements, test methods, inspection rules, signs, packaging, transport and storage. This standard applies to equipment manufacturing, inspection and quality evaluation. |
GB/T 23804-2009: Conventional core analysis instruments General technical conditions
---This is a DRAFT version for illustration, not a final translation. Full copy of true-PDF in English version (including equations, symbols, images, flow-chart, tables, and figures etc.) will be manually/carefully translated upon your order.
Conventional core analysis instruments General technical conditions ICS 75.180.10 E92 National Standards of People's Republic of China Conventional core analysis instruments General technical requirements Posted 2009-05-18 2009-12-01 implementation Administration of Quality Supervision, Inspection and Quarantine of People's Republic of China Standardization Administration of China released