WS/T 243-2004 PDF English
Price & Delivery
US$259.00 · In stock · Download in 9 secondsWS/T 243-2004: Biological limit value for occupational exposure to n-hexane
Delivery: 9 seconds. True-PDF full-copy in English & invoice will be downloaded + auto-delivered via email. See step-by-step procedure
Status: Valid
| Std ID | Version | USD | Buy | Deliver [PDF] in | Title (Description) |
| WS/T 243-2004 | English | 259 | Add to Cart | 3 days [Need to translate] | Biological limit value for occupational exposure to n-hexane |
Click to Preview a similar PDF
Basic data
| Standard ID | WS/T 243-2004 (WS/T243-2004) |
| Description (Translated English) | Biological limit value for occupational exposure to n-hexane |
| Sector / Industry | Health Industry Standard (Recommended) |
| Classification of Chinese Standard | C52 |
| Classification of International Standard | 13.100 |
| Word Count Estimation | 8,836 |
| Date of Issue | 2004-04-07 |
| Date of Implementation | 2004-10-01 |
| Regulation (derived from) | Health-Communication [2010] No. 12 |
| Summary | This standard specifies: Determination of water absorption capacity of fiber reinforced plastics in the required size, temperature and soaking time equipment, sample, test procedures, calculations, test results and test reports. This standard applies to: Determination of fiber-reinforced plastics water absorption, their results for comparison purposes only, without indicating possible inhalation the maximum amount of water absorption. Only the same size, the same physical state as possible the sample to be absorbent comparison. This standard specifies two methods soaking temperature is 23 ��, respectively, and the temperature of boiling water. In boiling water softening temperature will occur even lose its original form fiber reinforced plastics, only test at 23 ��. |
WS/T 243-2004: Biological limit value for occupational exposure to n-hexane
---This is a DRAFT version for illustration, not a final translation. Full copy of true-PDF in English version (including equations, symbols, images, flow-chart, tables, and figures etc.) will be manually/carefully translated upon your order.
Biological limit value for occupational exposure to n-hexane ICS 13.100 C52 People's Republic of China Health Industry Standard Biological limits for occupational exposure to n-hexane Released on.2004-04-07 Implementation of.2004-10-01 Published by the Ministry of Health